Kickstarting is a breeze – simply push the bail, and you’re ready to go! Featuring the innovative SavE™ mode, this electric cordless lawn mower delivers an excellent cut with reduced energy consumption. SavE™ mode maximizes runtime, minimizes noise levels, and preserves the battery life by lowering the rpm, making it ideal for less demanding tasks. Conveniently switch SavE™ mode on and off with the touch of a button.
Efficiency meets convenience with the LC 142i’s foldable handle, allowing for a more compact shape that takes up minimal storage space. Adjusting the grass cutting height is a snap, with a single lever controlling the entire deck from 25mm to 75mm. Easy-to-grip handles on both the front and rear make lifting for storage, transport in the car, or carrying upstairs a breeze. Weighing in at 17kg, this mower combines power with practicality for a hassle-free lawn care experience.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column]
BATTERY RUN TIMES
40-B70 Battery – N/A
40-B140 Battery – up to 35 min
BLi30 Battery – up to 1 hour 5 min
BLi100 Battery – N/A
BLi200 Battery – up to 45 min
BLi200x Battery – up to 45 min
BLi300 Battery – up to 1 hour 5 min
SPECIFICATIONS
| Engine |
(Kit incl 40-C80 and BLi20)
Art no: 970 54 18‑04
|
(Kit incl 40-C80 and 40-B140 – UK)
Art no: 970 54 18‑06
|
| Net power at preset rpm Energy | 0.55 kW | 0.55 kW |
|---|---|---|
| Net power at preset rpm | 3,200 rpm | 3,200 rpm |
| Material | ||
| Cutting deck material | ABS plastic | ABS plastic |
| Rims, material | Plastic | Plastic |
| Cutting deck | ||
| Cutting methods | Collection/BioClip®/Rear discharge | Collection/BioClip®/Rear discharge |
| Cutting width | 42 cm | 42 cm |
| BioClip® kit | Available as accessory | Available as accessory |
| BioClip® plug | Not included | Not included |
| Cutting height steps | 7 | 7 |
| Cutting height adjustment | Central | Central |
| Cutting height max | 75 mm | 75 mm |
| Cutting height min | 25 mm | 25 mm |
| Drive system | ||
| Drive system | Push | Push |
| Drive wheels | N/A | N/A |
| Speed forward max | 0 km/h | 0 km/h |
| Speed forward min | 0 km/h | 0 km/h |
| Equipment | ||
| Collector type | Fabric with dust blocker | Fabric with dust blocker |
| Collector volume | 50 l | 50 l |
| Handle type | Ergonomic | Ergonomic |
| Handle height adjustment | 2 Step | 2 Step |
| Wheel bearing, front/rear | Yes/Yes | Yes/Yes |
| Foldable handle | Yes | Yes |
| Soft grip | Yes | Yes |
| Side adjustable handle | No | No |
| Throttle control | No | No |
| Dimensions | ||
| Wheel size, Front | 178 mm | 178 mm |
| Wheel size, Rear | 203 mm | 203 mm |
| Weight (complete product w/o side packed articles) | 17 kg | 17 kg |
| Wheelbase | 61 cm | 61 cm |
| Sound and Noise | ||
| Sound pressure level at operators ear | 83 dB(A) | 83 dB(A) |
| Sound power level, measured | 95 dB(A) | 95 dB(A) |
| Sound power level, guaranteed (LWA) | 96 dB(A) | 96 dB(A) |
| Vibration | ||
| Vibrations handlebar | 0.8 m/s² | 0.8 m/s² |
[/vc_column][/vc_row]














Reviews
There are no reviews yet.